Beer Hackett, Dorset today
Next north
16:12
Bristol Temple Meads, on time
Next south
17:36
Weymouth, on time
Line today
Clear
1 running late of 3
Bins out
today
Food waste, Fri 18 Sep
The Wriggle
0.11 m
Steady in three hours
Warnings
0
No flood or weather warnings
Power
0
Nothing within 5 km
Weather
17 C
light drizzle, 8% rain today
Departures
Thornford (THO), what is at the station, the nearest station, 0.9 km away on the Heart of Wessex line
| Time | Way | Destination | Status |
|---|---|---|---|
| 16:12 | North | Bristol Temple Meads | on time |
| 17:36 | South | Weymouth | on time |
| 18:12 | North | Bristol Temple Meads | timetabled |
| 19:56 | South | Weymouth | timetabled |
| 20:55 | North | Bristol Temple Meads | timetabled |
| 22:25 | South | Weymouth | timetabled |
Live train times from National Rail Enquiries, data from Rail Delivery Group. Timetabled trains from Realtime Trains (opens in a new tab).
Weather
| Now | 17 C | light drizzle |
|---|---|---|
| Today | 19 C to 12 C | 8% rain, about average for September |
| Tomorrow | 20 C to 15 C | light drizzle, 63% rain |
| Gusting | 19 mph | breezy |
| Light | 06:50 to 19:17 | |
| Air | 26 | fair on the European index |
Dates
| Date | What | When |
|---|---|---|
| Fri 18 Sep | Food waste | today |
The calendar for this round from Dorset Council (opens in a new tab).
The Wriggle
0.11 m now1.10 m is the top of normal
The nearest gauge is 3.4 km away at Chetnole.
| Level now | 0.11 m | normal |
|---|---|---|
| Three hours | Steady | |
| Usually between | 0.04 and 1.10 m | |
| Highest on record | 2.34 m |
This gauge on Check for Flooding (opens in a new tab).
Rain in the last 24 hours
| Gauge | 24 hours | How far, and now |
|---|---|---|
| Sutton Bingham (opens in a new tab) | 0 mm | 4.2 km |
| Sherborne (opens in a new tab) | 0 mm | 4.8 km |
| Evershot (opens in a new tab) | 0 mm | 7.7 km |
| Telegraph Hill (opens in a new tab) | 0 mm | 8.5 km |
Tonight
| Sunset | 19:17 | |
|---|---|---|
| Dark by | 19:51 | no lighting out here |
| Dark for | 10 hours 28 minutes | |
| Light again | 06:52 | first light 06:19 |
| Moon | First quarter | 48 per cent lit |
| Coldest | 15.1 C | at 04:00 |
| Rain | 0 mm | none expected |
Worked out here from the date and where the village is.
This parish
| Postal town | Sherborne | in the DT9 district |
|---|---|---|
| County | Dorset | the villages here on a map, and who runs it |
| Street map | Every street in Beer Hackett | with a grid to find them by |
| Nearest tip | Sherborne Household Recycling Centre (Tip) (opens in a new tab) | 5 km away, DT9 6EE |
| Surgery | Yetminster Health Centre (opens in a new tab) | 01935 872530, 1.2 km away, DT9 6LQ |
| Primary school | Thornford CE VA Primary School (opens in a new tab) | catchment |
| Secondary school | The Gryphon School (opens in a new tab) | catchment |
| Parish council | Thornford and Beer Hackett Parish Council (opens in a new tab) | |
| Councillor | Robin Legg (opens in a new tab) | Liberal Democrat, Sherborne Rural Ward |
| Member of parliament | Edward Morello (opens in a new tab) | Liberal Democrat, West Dorset Constituency |
From Dorset Council.
Feeds
| Feed | State | Last good | Source | Notes |
|---|---|---|---|---|
| Departures | current | 2 minutes ago | National Rail | The next four each way from Thornford (THO), which is the nearest station. |
| Timetable | current | 2 minutes ago | Realtime Trains | Trains after the next two hours, read once an hour. |
| River level | current | 2 minutes ago | Environment Agency | The gauge at Chetnole, every fifteen minutes. |
| Rainfall | current | 2 minutes ago | Environment Agency | Every gauge within about ten kilometres. |
| Flood warnings | current | 2 minutes ago | Environment Agency | Anything in force within twenty kilometres. |
| Bins | current | 2 minutes ago | Dorset Council | The next collection for each stream. |
| Weather | current | 2 minutes ago | Open Meteo | Now, today and tomorrow. |
| Air and pollen | current | 2 minutes ago | Open Meteo | The European index, and what is in flower. |
| Power cuts | current | 2 minutes ago | SSEN | Report one on 105, free from any phone. |
| Weather warnings | current | 2 minutes ago | Met Office | Warnings covering the South West. |